—— Mohammed-Saudi Arabia
—— Andrew-South Africa
—— Slemon-Mexico
Product Details:
Payment & Shipping Terms:
|
Capacity: | 300 Liters To 18000 Liters Per Hour | Function: | Single Stage Vacuum Cleaning |
---|---|---|---|
Color: | Optional | Power Supply: | 380V,3P,50HZ(AS YOU REQUIRE) |
ZY Used transformer oil reclamation purify machinery
This type of machine can degas, dewater, removing the impurities of insulating oil quickly and effectively. It improves the voltage-withstand value of oil, and make sure electrical equipment work safely. The power station and mine mainly use the machine to deal with transformer oil, mutual inductor oil, switch oil and so on.
Features:
1. This machine is small, hi-efficient and convenient. And it can live operated with electrical, vacuum oiling the power equipment and dry moisture of power equipment.
2. This machine equips with infrared liquid auto-control device, which can balance the quantity of outlet oil and inlet oil, so this machine can operate on-line without person.
Quick details for you
Item Name | oil purifier |
Oil Breakdown Voltage | ≥65KV |
Working Noise | ≤65dB(A) |
Temperature Range | 20~80 ℃ |
Working Pressure | ≤0.4Mpa |
Technical Parameters:
Index name | Unit | ZY-10 | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 | ZY-300 | |
Flow rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | |
Working vacuum | MPa | -0.06~-0.095 | ||||||||
Working pressure | MPa | ≤ 0.4 | ||||||||
Temperature range | °C | 20 ~ 80 | ||||||||
Dielectric strength | KV | ≥ 65 | ||||||||
Water Content | ppm | ≤ 5 | ||||||||
Gas content | % | ≤ 0.1 | ||||||||
Particles size | μ | ≤ 3 | ||||||||
Power supplier | 380v 50Hz,3Ph (As per user’s option) | |||||||||
Working noise | dB(A) | ≤ 65~85 | ||||||||
Heating power | Kw | 15 | 15 | 15 | 30 | 48 | 60 | 72 | 90 | |
Total power | Kw | 16.5 | 16.5 | 16.5 | 33.5 | 53 | 65 | 76 | 98 | |
Inlet(Outlet) | mm | Φ25 | Φ25 | Φ25 | Φ32 | Φ42 | Φ50 | Φ50 | Φ60 | |
Weight | kg | 230 | 250 | 270 | 300 | 500 | 700 | 900 | 1100 | |
Dimension | L | mm | 1000 | 1000 | 1050 | 1200 | 1450 | 1600 | 1800 |
1900 |
Please contact for more technical details and latest price:
Email 1:oilpurifier@hotmail.com
Email 2:sales@oilfiltration123.com
QQ:1203831161
Mob: 0086 13983126457 (what's App )
Tel: +86 23 62538144
Fax:+ 86 23 62538144-3
Website: www.hopufiltration.com
Branch 1: www.oilfiltration123.com
Branch 2: www.oilpurifiertech.com
| Sitemap