—— Mohammed-Saudi Arabia
—— Andrew-South Africa
—— Slemon-Mexico
Product Details:
Payment & Shipping Terms:
|
Material: | Steel | Pump: | Pump And Booster Pump |
---|---|---|---|
Vacuum: | Double Vacuum Distillation | Power Supply: | Can Be Designed |
Working Pressure: | 0.4mpa | Working Temp: | 60C |
Application:
Series ZYD Double-stage insulating oil purifier can quickly remove water, trace water, gas, particles as well as acetylene, hydrogen, methane and other harmful ingredients from oil. Series ZYD effectively improve oil's dielectric strength, effectively to make sure electric equipments working safely and normally. Series ZYD oil purifier is particularly suitable for treating high-grade transformer oil, supper-voltage transformer oil and new transformer oil. It can be used for more than 110V substation live line work onsite. Meanwhile, Series ZYD oil purifier can be used as independent vacuum source with functions of vacuum drying and vacuum oiling.
Advantages:
Series ZYD oil purifier can increase the working effectiveness more than tree times, more quickly and completely dewater, degas, remove particles to get higher dielectric strength. This equipment can be used as independent vacuum source with the functions of vacuum drying and vacuum oiling for the electric plants
Customer Service
1.INSTALLATION
2.COMMISSIONING
3.COMPLETE TURNKEY APPLICATIONS
4.SPARE PARTS
5.SERVICE AND MAINTENANCE SCHEMES
Parameters | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 |
Flow Rate | L/h | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Work vacuum | MPa | -0.08 ~ -0.099 | ||||||
Work Pressure | MPa | ≤0.3 | ||||||
Temperature | °C | 20 ~ 80 | ||||||
Power | Three Phase 50Hz,380V (can be customized regarding your power condition) | |||||||
Work Noise | dB(A) | 70 | 70 | 70 | 75 | 75 | 75 | 75 |
Heat Power | KW | 28 | 30 | 45 | 60 | 75 | 90 | 120 |
Total Power | KW | 35.5 | 37.5 | 52.5 | 71.4 | 86.5 | 102.5 | 135 |
Inlet/Outlet | mm | φ25 | φ32 | φ42 | φ50 | φ50 | φ60 | φ60 |
Weight | Kg | 600 | 800 | 1050 | 1400 | 1800 | 2000 | 2200 |
Size | L,mm | 1050 | 1100 | 1200 | 1450 | 1600 | 1800 | 1900 |
W,mm | 750 | 800 | 950 | 950 | 1100 | 1200 | 1200 | |
H,mm | 1350 | 1400 | 1500 | 1650 | 1800 | 1900 | 1900 |
Item | Unit | After treatment |
Breakdown Voltage | kV | ≥75 |
Moisture content | PPM | ≤3 |
Gas content | % | ≤0.05 |
Impurity size | micron | ≤0.5 (no free carbon) |
| Sitemap